Files
snippets/cpu-comparison.md

14 lines
713 B
Markdown
Raw Normal View History

2026-03-04 09:54:31 +00:00
# CPU Comparison Table
2026-03-04 09:57:50 +00:00
| CPU-Modell | Generation | Architektur | Kernzahl | Threads | TDP (W) | Geekbench 6 Single-Core (≈) |
|---|---|---:|---:|---:|---:|---:|
| AMD EPYC 9655 | 9005 (Turin) | Zen 5 | 96 | 192 | 400 | ~3900 |
| AMD EPYC 9555 | 9005 (Turin) | Zen 5 | 64 | 128 | 360 | ~3900 |
| AMD EPYC 9654P | 9004 (Genoa) | Zen 4 | 96 | 192 | 360 | ~3200 |
| AMD EPYC 9554 | 9004 (Genoa) | Zen 4 | 64 | 128 | 360 | ~3300 |
| AMD EPYC 8534P | 9004 (Genoa) | Zen 4 | 64 | 128 | 200 | ~3000 |
| Intel Xeon Platinum 8490H | Xeon 4th Gen (Sapphire Rapids) | Golden Cove | 60 | 120 | 350 | ~3000 |
| Intel Xeon Platinum 8480+ | Xeon 4th Gen (Sapphire Rapids) | Golden Cove | 56 | 112 | 250 | ~2900 |
2026-03-04 09:54:31 +00:00
## Quellen: