Add CPU comparison table
This commit is contained in:
13
cpu-comparison.md
Normal file
13
cpu-comparison.md
Normal file
@@ -0,0 +1,13 @@
|
|||||||
|
# CPU Comparison Table
|
||||||
|
|
||||||
|
| CPU-Modell | Generation | Architektur | Kerne | Threads | Kernzahl | TDP (W) |
|
||||||
|
|------------|------------|-------------|-------|---------|----------|---------|
|
||||||
|
| AMD EPYC 9655 | 9005 (Turin) | Zen 5 | 96 | 192 | 96 | 400 |
|
||||||
|
| AMD EPYC 9555 | 9005 (Turin) | Zen 5 | 64 | 128 | 64 | 360 |
|
||||||
|
| AMD EPYC 9654P | 9004 (Genoa) | Zen 4 | 96 | 192 | 96 | 360 |
|
||||||
|
| AMD EPYC 9554 | 9004 (Genoa) | Zen 4 | 64 | 128 | 64 | 360 |
|
||||||
|
| AMD EPYC 8534P | 9004 (Genoa) | Zen 4 | 64 | 128 | 64 | 200 |
|
||||||
|
| Intel Xeon Platinum 8490H | 4th Gen Xeon (Sapphire Rapids) | Golden Cove | 60 | 120 | 60 | 350 |
|
||||||
|
| Intel Xeon Platinum 8480+ | 4th Gen Xeon (Sapphire Rapids) | Golden Cove | 56 | 112 | 56 | 250 |
|
||||||
|
|
||||||
|
## Quellen:
|
||||||
Reference in New Issue
Block a user